Spring Series Handicap 2023

Leigh On Sea SC / Essex YC

Spring HCap Series 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY SP 1 SP 2 SP3 SP 4 SP 5 Sp 6 SP 7 SP 8 SP 9 Total Nett
1st LASER RADIAL/ ILCA 6 172 EYC Andrea Stenhouse   1154     (9.0 DNC) (2.0) 1.0 1.0 1.0 1.0 1.0 16.0 5.0
2nd LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1154     1.0 (11.0) 2.0 (13.0 DNF) 2.0 2.0 3.0 34.0 10.0
3rd LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1154     2.0 (10.0) (6.0) 2.0 4.0 6.0 5.0 35.0 19.0
4th LASER RADIAL/ ILCA 6 224293 EYC     1154     (9.0 DNC) 1.0 8.0 (12.0 DNC) 9.0 DNC 4.0 2.0 45.0 24.0
5th LASER RADIAL/ ILCA 6 142204 EYC Dave Makinrk   1150     3.0 (16.0) 5.0 3.0 (9.0 DNC) 7.0 7.2 OOD 50.2 25.2
6th LASER RADIAL/ ILCA 6 207801 EYC     1154     9.0 DNC (13.0) 3.0 (12.0 DNC) 9.0 DNC 3.0 4.0 53.0 28.0
7th LASER RADIAL/ ILCA 6 190711 EYC Chris Daley   1154     9.0 DNC 9.0 4.0 5.0 3.0 (16.0 DNC) (16.0 DNC) 62.0 30.0
8th GP14 14179 LSC Steve Corbet Liz / Martin/Ted 1138     5.0 4.0 (16.0 DNC) 6.0 9.0 DNC (11.0) 8.0 59.0 32.0
9th LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1154     9.0 DNC 5.0 7.0 4.0 9.0 DNC (16.0 DNC) (16.0 DNC) 66.0 34.0
10th LASER RADIAL/ ILCA 6 88576 EYC AJ Pilgrim   1154     9.0 DNC 6.0 (16.0 DNC) 12.0 DNC 5.0 8.0 (16.0 DNC) 72.0 40.0
11th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1154     9.0 DNC 8.0 (16.0 DNC) (12.0 DNC) 9.0 DNC 9.0 6.0 69.0 41.0
12th LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1150     9.0 DNC 7.0 (16.0 DNC) (12.0 DNC) 9.0 DNC 10.0 7.0 70.0 42.0
13th BYTE CI 3576 LSC Alan Roberts   1217     4.0 3.0 (16.0 DNC) 12.0 DNC 9.0 DNC (16.0 DNC) 16.0 DNC 76.0 44.0
14th LASER RADIAL/ ILCA 6 182551 EYC Jane Starkey   1154     6.0 12.0 12.0 8.0 6.0 (16.0 DNC) (16.0 DNC) 76.0 44.0
15th RS 200 409 LSC Tim Wright Phil Dowsett 1046     9.0 DNC (22.0 DNC) 10.0 10.0 9.0 DNC (16.0 DNC) 10.0 86.0 48.0
16th 2000 21026 EYC Rebecca Varney Simon Varney 1118     9.0 DNC (17.0) 9.0 13.0 DNF 9.0 DNC (14.0) 9.0 80.0 49.0
17th LASER RADIAL/ ILCA 6 173510 EYC     1154     9.0 DNC (22.0 DNC) 16.0 DNC 12.0 DNC 9.0 DNC 5.0 (17.0 RET) 90.0 51.0
18th LASER RADIAL/ ILCA 6 151295 EYC Sam Starkey   1154     10.0 DNF (22.0 DNC) (16.0 DNC) 7.0 7.0 16.0 DNC 16.0 DNC 94.0 56.0
19th FUSION RO 15364 EYC     1310     9.0 DNC (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 11.0 95.0 57.0
20th LASER RADIAL/ ILCA 6 500 EYC     1154     9.0 DNC (22.0 DNC) 11.0 12.0 DNC 9.0 DNC (16.0 DNC) 16.0 DNC 95.0 57.0
21st LASER RADIAL/ ILCA 6 174121 EYC     1154     9.0 DNC 14.0 (16.0 DNC) 12.0 DNC 9.0 DNC 13.0 (17.0 RET) 90.0 57.0
22nd LASER RADIAL/ ILCA 6 208672 EYC Alex Kellaway   1154     9.0 DNC 15.0 (16.0 DNC) 9.0 9.0 (16.0 DNC) 16.0 DNC 90.0 58.0
23rd Topaz Uno 1828 EYC     1251     9.0 DNC (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 12.0 96.0 58.0
24th LASER RADIAL/ ILCA 6 122382 EYC     1154     9.0 DNC (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 12.0 16.0 DNC 96.0 58.0
25th LASER RADIAL/ ILCA 6 174121 EYC     1154     9.0 DNC (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 13.0 97.0 59.0
26th BYTE CI 652 LSC     1217     9.0 DNC (18.0) 13.0 12.0 DNC 9.0 DNC (16.0 DNC) 16.0 DNC 93.0 59.0
27th BYTE CI 1466 LSC Henry Diggins   1217     7.0 (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 98.0 60.0
28th Laser Pico 1425 LSC     1330     8.0 (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 99.0 61.0
29th Topaz Uno 13094 EYC Kelleway Cunningham 1251     9.0 DNC (22.0 DNC) 16.0 DNC 12.0 DNC 8.0 (17.0 DSQ) 16.0 DNC 100.0 61.0
30th Topaz Uno 14245 EYC     1251     9.0 DNC (21.0) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 99.0 62.0
31st LASER RADIAL/ ILCA 6 137381 EYC     1154     9.0 DNC (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 100.0 62.0
31st LASER RADIAL/ ILCA 6 172424 EYC     1154     9.0 DNC (22.0 DNC) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 100.0 62.0
33rd Topaz Uno 10Purp LSC     1251     9.0 DNC (23.0 DNF) (16.0 DNC) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 101.0 62.0
34th GP14 13003   Ted Hayden   1138     9.0 DNC (19.0) (17.0 DNF) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 98.0 62.0
35th Topaz Uno 3177 EYC     1251     9.0 DNC (22.0 DNC) (17.0 DNF) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 101.0 62.0
35th LASER RADIAL/ ILCA 6 218959 EYC Darren Taylor   1154     9.0 DNC (22.0 DNC) (17.0 DNF) 12.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 101.0 62.0
37th LASER RADIAL/ ILCA 6 1103 EYC     1154     9.0 DNC (20.0) 16.0 DNC 12.0 DNC 9.0 DNC (17.0 RET) 16.0 DNC 99.0 62.0
38th LASER RADIAL/ ILCA 6 173610 EYC     1154     9.0 DNC (22.0 DNC) 16.0 DNC 12.0 DNC 9.0 DNC 16.0 DNC (17.0 RET) 101.0 62.0



Sailwave Scoring Software 2.29.0
www.sailwave.com